Westpac Banking Corporation BSB Numbers
Complete list of Westpac Banking Corporation BSB numbers with branch addresses and details. Click any BSB number for full information.
Save on International Money Transfers
When you send or receive an international transfer with your bank, you might lose money on a bad exchange rate and pay hidden fees.
We recommend Wise (formerly TransferWise), which is usually much cheaper. A 1,000 EUR transfer to USD can cost as little as 4 EUR with Wise, compared to 28 EUR with a typical bank.
| Branch Name | City | State | BSB Number |
|---|---|---|---|
| Campsie | Campsie | NSW | 732-063 |
| Marrickville | Marrickville | NSW | 732-064 |
| Lakemba | Lakemba | NSW | 732-065 |
| Bondi Junction | Bondi Junction | NSW | 732-066 |
| Marrickville | Marrickville | NSW | 732-067 |
| Lakemba | Lakemba | NSW | 732-068 |
| Strathfield | Strathfield | NSW | 732-069 |
| Auburn | Auburn | NSW | 732-070 |
| Blacktown | Blacktown | NSW | 732-071 |
| Fairfield, Neeta City | Fairfield | NSW | 732-072 |
| Guildford | Guildford | NSW | 732-073 |
| Auburn | Auburn | NSW | 732-074 |
| Liverpool Plaza | Liverpool | NSW | 732-075 |
| Merrylands | Merrylands | NSW | 732-076 |
| Auburn | Auburn | NSW | 732-077 |
| Parramatta, Church & George | Parramatta | NSW | 732-078 |
| Parramatta, Church & George | Parramatta | NSW | 732-079 |
| Eastwood | Eastwood | NSW | 732-080 |
| Epping, 54 Rawson Street | Epping | NSW | 732-081 |
| Five Dock | Five Dock | NSW | 732-082 |
| Gordon | Gordon | NSW | 732-083 |
| Hornsby East Side | Hornsby | NSW | 732-084 |
| Lane Cove | Lane Cove | NSW | 732-085 |
| Lindfield | Lindfield | NSW | 732-086 |
| Pennant Hills | Pennant Hills | NSW | 732-087 |
| Top Ryde | Ryde | NSW | 732-088 |
| Turramurra | Wahroonga | NSW | 732-089 |
| Chatswood | Chatswood | NSW | 732-090 |
| Chatswood | Chatswood | NSW | 732-091 |
| Neutral Bay | Neutral Bay | NSW | 732-092 |
| Willoughby Road, Crows Nest | Crows Nest | NSW | 732-093 |
| Dee Why | Dee Why | NSW | 732-094 |
| Avalon Beach | Avalon Beach | NSW | 732-095 |
| Manly | Manly | NSW | 732-096 |
| Mosman | Mosman | NSW | 732-097 |
| Narrabeen | Narrabeen | NSW | 732-098 |
| North Sydney | North Sydney | NSW | 732-099 |
| 275 George Street | Sydney | NSW | 732-100 |
| Balgowlah | Balgowlah | NSW | 732-101 |
| Private Bank Sydney | Sydney | NSW | 732-102 |
| Chatswood Chase | Chatswood | NSW | 732-104 |
| Digital Everyday Banking | Sydney | NSW | 732-108 |
| Digital Everyday Banking | Sydney | NSW | 732-109 |
| Rouse Hill Town Centre | Rouse Hill | NSW | 732-111 |
| Menai | Menai | NSW | 732-112 |
| Frenchs Forest | Frenchs Forest | NSW | 732-123 |
| Parramatta, George Street | Parramatta | NSW | 732-125 |
| Engadine | Engadine | NSW | 732-128 |
| Castle Hill | Castle Hill | NSW | 732-131 |
| Barangaroo | Sydney | NSW | 732-133 |
What is a Westpac Banking Corporation BSB number?
A Westpac Banking Corporation BSB number is a six-digit code used to identify specific branches of Westpac Banking Corporation across Australia. BSB numbers vary by branch location, based on the state and city of the account holder.
To find the BSB number of the branch you need, click on the BSB number link next to the branch name above. The complete list of Westpac Banking Corporation BSB numbers is shown on this page for quick reference.